Currently
| 28° | |
| Clear | |
| Feels Like: | 22° |
| Dew Point: | 18° |
| Humidity: | 64% |
| Winds: | N 7 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 20° |
| Sunrise: | 7:03 AM CDT |
| Sunset: | 7:12 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 39° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 30° | 29° | 28° | 27° |
| Wind: 6 N | Wind: 06 N | Wind: 06 N | Wind: 6 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Sunny |
Sunny | Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
Mostly Sunny |
|
42° 19° |
49° 25° |
51° 30° |
51° 35° |
49° 25° |
41° 25° |
Conditions at Nearby Locations
| Merrill (KRRL) | 30° Overcast |
Wausau (KAUW) | 30° Overcast |
|||||||||
| Mosinee (KCWA) | 30° Overcast |
Marshfield (KMFI) | 30° Overcast |
|||||||||
| Tomahawk (KTKV) | 27° Overcast |
Stevens Point (KSTE) | 32° Overcast |
|||||||||



