Currently
| 61° | |
| Partly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 39° |
| Humidity: | 45% |
| Winds: | N 7 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:22 AM PDT |
| Sunset: | 7:16 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Outlook
| 4 PM | 5 PM | 6 PM | 7 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 56° | 57° | 55° | 52° |
| Wind: 03 NNE | Wind: 3 N | Wind: 03 ENE | Wind: 03 E |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Showers Likely |
Isolated Showers |
Sunny | Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
58° 40° |
55° 30° |
55° 30° |
59° 30° |
59° 30° |
59° 35° |
Conditions at Nearby Locations
| Seattle (KBFI) | 63° Partly Cloudy |
Seattle (KSEA) | 64° Mostly Cloudy |
|||||||||
| Renton (KRNT) | 64° Clear |
Tacoma (KTIW) | 61° Clear |
|||||||||
| Tacoma (KTCM) | 63° Partly Cloudy |
Fort Lewis (KGRF) | 63° Partly Cloudy |
|||||||||



