Currently
| 46° | |
| Mostly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 34° |
| Humidity: | 62% |
| Winds: | NE 6 MPH |
| Pressure: | 30.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 35° |
| Sunrise: | 7:19 AM PDT |
| Sunset: | 7:20 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 41° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Clear | Clear | Clear |
| 49° | 49° | 49° | 46° |
| Wind: 06 SW | Wind: 06 SE | Wind: 6 N | Wind: 06 NNE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance Showers |
Clearing | Sunny | Chance Rain |
Chance Rain |
Chance Showers |
|
55° 30° |
55° 30° |
55° 30° |
59° 39° |
59° 39° |
55° 39° |
Conditions at Nearby Locations
| Tacoma (KTIW) | 48° Mostly Cloudy |
Shelton (KSHN) | 46° Light Rain |
|||||||||
| Fort Lewis (KGRF) | 52° Partly Cloudy |
Tacoma (KTCM) | 52° Partly Cloudy |
|||||||||
| Seattle (KSEA) | 50° Partly Cloudy |
Seattle (KBFI) | 50° Partly Cloudy |
|||||||||



