| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 30° |
| Humidity: | 22% |
| Winds: | SSW 12 G 18 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 40° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 70° | 67° | 65° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 5 SW | Wind: 5 S | Wind: 4 S | Wind: 4 S |
| View complete hourly forecast | |||
Friday's Forecast
High pressure keeps our weather quiet for the next couple of days. Mostly clear skies should be with us through tomorrow, with cool mornings and very mild afternoons.
Clouds will increase Saturday night and into Sunday as a cold front approaches. Look for showers, and perhaps some thunderstorms, along this front. Our best chance of rain looks to be Sunday afternoon into the evening. Some moisture will linger behind the front, so a chance for stray showers will remain in the Upstate into early Monday, with partly sunny skies expected otherwise. A chance for showers may last through the day in the mountains. With temperatures falling behind the front, there will be enough cold air to produce some snow showers in the higher elevations of western North Carolina. Any precipitation should wind down Monday evening.
The cool-down with this front should be short-lived; we'll start another warming trend for the middle of the week. Our next storm system may approach for the end of the week.
| Greer (KGSP) | 72° Clear |
Greenville (KGMU) | 72° Clear |
|||||||||
| Shelby (KEHO) | 70° Clear |
Rutherfordton (KFQD) | 72° Clear |
|||||||||
| Asheville (KAVL) | 64° Clear |
Greenwood (KGRD) | 72° Clear |
|||||||||



