Currently
| 28° | |
| Snow | |
| Feels Like: | 20° |
| Dew Point: | 27° |
| Humidity: | 93% |
| Winds: | SW 9 MPH |
| Pressure: | 29.8 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 6:29 AM PST |
| Sunset: | 6:16 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 31° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain | Snow | Snow | Snow |
| 32° | 30° | 29° | 28° |
| Wind: 08 SSW | Wind: 09 SSW | Wind: 9 SSW | Wind: 09 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain/Snow Showers |
Patchy Fog |
Patchy Fog |
Chance Rain |
Chance Rain |
Partly Cloudy |
|
45° 33° |
55° 40° |
63° 40° |
55° 38° |
55° 38° |
55° 38° |
Conditions at Nearby Locations
| Roseburg (KRBG) | 43° Partly Cloudy |
Medford (KMFR) | 41° Overcast |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 45° Overcast |
Montague (KSIY) | 39° Light Rain |
|||||||||
| Crescent City (KCEC) | 48° Partly Cloudy |
Klamath Falls (KLMT) | 36° Light Snow |
|||||||||



