Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | SSE 7 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 40° |
| Sunrise: | 7:25 AM PDT |
| Sunset: | 7:23 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 39° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Rain |
| 51° | 51° | 50° | 50° |
| Wind: 9 S | Wind: 09 S | Wind: 11 S | Wind: 11 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Chance Showers |
Partly Cloudy |
Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
55° 38° |
58° 38° |
60° 38° |
63° 40° |
63° 40° |
63° 40° |
Conditions at Nearby Locations
| Roseburg (KRBG) | 45° Clear |
Eugene (KEUG) | 43° Clear |
|||||||||
| Sexton Summit (KSXT) | 46° Clear |
Newport Municipal (KONP) | 48° Clear |
|||||||||
| Corvallis Municipal Automatic Weather Observing (KCVO) | 43° Clear |
Medford (KMFR) | 41° Clear |
|||||||||



