Currently
| 48° | |
| Fair | |
| Feels Like: | 44° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | NE 12 G 16 MPH |
| Pressure: | 30.24 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 62° |
| Avg Low: | 34° |
| Sunrise: | 7:42 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 56° | 56° | 55° | 52° |
| Wind: 09 NNE | Wind: 06 NE | Wind: 6 NE | Wind: 06 ENE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Patchy Fog |
Snow And Rain |
Rain And Snow |
Windy | Windy | Chance T-Storm |
|
69° 41° |
59° 29° |
41° 29° |
59° 35° |
69° 41° |
69° 45° |
Conditions at Nearby Locations
| Vance Air Force Base (KEND) | 50° Mostly Cloudy |
Enid (KWDG) | 50° Partly Cloudy |
|||||||||
| Pratt Municipal (KPTT) | 43° Partly Cloudy |
Watonga (KJWG) | 50° Clear |
|||||||||
| Gage (KGAG) | 57° Clear |
Ponca City (KPNC) | 48° Overcast |
|||||||||



