Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 7:03 AM EDT |
| Sunset: | 7:10 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 29° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 34° | 40° | 47° | 53° |
| Wind: 0 N | Wind: 0 E | Wind: 03 SSE | Wind: 3 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Chance Showers |
Showers | Chance Showers |
Partly Cloudy |
|
69° 39° |
69° 41° |
60° 45° |
59° 35° |
50° 31° |
59° 35° |
Conditions at Nearby Locations
| Andover (K12N) | 32° - |
Morristown Municipal (KMMU) | 34° Partly Cloudy |
|||||||||
| Caldwell (KCDW) | 37° Clear |
Mount Pocono (KMPO) | 30° Partly Cloudy |
|||||||||
| Somerville (KSMQ) | 32° Clear |
Montgomery (KMGJ) | 34° Clear |
|||||||||



