Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 32° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:02 AM EDT |
| Sunset: | 7:09 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 40° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 43° | 49° | 56° | 62° |
| Wind: 0 N | Wind: 0 ESE | Wind: 05 SW | Wind: 5 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Sunny | Mostly Cloudy |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
|
60° 40° |
61° 41° |
55° 49° |
60° 41° |
51° 39° |
59° 40° |
Conditions at Nearby Locations
| Millville (KMIV) | 30° Clear |
Wildwood Automatic Weather Observing (KWWD) | 37° Clear |
|||||||||
| Mount Holly (KVAY) | 36° Clear |
Mcguire Air Force Base (KWRI) | 37° Clear |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 34° Clear |
Philadelphia (KPHL) | 43° Clear |
|||||||||



