Currently
| 43° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 19° |
| Sunrise: | 6:02 AM EST |
| Sunset: | 5:48 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 23° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 47° | 47° | 45° | 44° |
| Wind: 06 E | Wind: 6 E | Wind: 06 E | Wind: 04 E |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Cloudy |
Freezing Rain |
Clearing | Sunny | Mostly Clear |
Sunny |
|
45° 29° |
41° 30° |
39° 29° |
49° 29° |
51° 29° |
51° 25° |
Conditions at Nearby Locations
| Manchester (KMHT) | 45° Overcast |
Rochester (KDAW) | 41° Overcast |
|||||||||
| Nashua (KASH) | 45° Overcast |
Laconia Municipal Automatic Weather Observing (KLCI) | 41° Overcast |
|||||||||
| Pease Air Force Base (KPSM) | 41° Overcast |
Lawrence (KLWM) | 43° Overcast |
|||||||||



