Currently
| 37° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 30° |
| Humidity: | 75% |
| Winds: | WNW 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 21° |
| Sunrise: | 7:01 AM MDT |
| Sunset: | 7:02 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 18° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 43° | 41° | 39° | 37° |
| Wind: 8 NW | Wind: 08 NW | Wind: 09 WNW | Wind: 9 WNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Rain And Snow |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
|
45° 21° |
31° 18° |
40° 20° |
40° 20° |
40° 21° |
35° 21° |
Conditions at Nearby Locations
| Dickinson (KDIK) | 37° Clear |
Baker (KBHK) | 36° Clear |
|||||||||
| Hettinger (KHEI) | 36° Clear |
Buffalo (K2WX) | 52° - |
|||||||||
| Glendive Automatic Weather Observing (KGDV) | 39° Clear |
Sidney-Richland (KSDY) | 43° Clear |
|||||||||



