Currently
| 99° | |
| Partly Cloudy | |
| Feels Like: | 105° |
| Dew Point: | 70° |
| Humidity: | 39% |
| Winds: | NW 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 92° |
| Avg Low: | 70° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 98° | 97° | 95° | 91° |
| 13% | 7% | 0% | 0% |
| Wind: 4 N | Wind: 3 WSW | Wind: 3 WSW | Wind: 2 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
101° 74° |
101° 75° |
98° 77° |
96° 77° |
92° 74° |
92° 74° |
Conditions at Nearby Locations
| Hattiesburg (KHBG) | 97° Clear |
Meridian (KMEI) | 97° Partly Cloudy |
|||||||||
| Meridian (KNMM) | 97° Clear |
Jackson (KJAN) | 95° Partly Cloudy |
|||||||||
| Mobile (KMOB) | 95° Mostly Cloudy |
Jackson (KHKS) | 95° Clear |
|||||||||



