Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 6:59 AM CDT |
| Sunset: | 7:06 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 43° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 60° | 63° | 65° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 4 S | Wind: 5 S | Wind: 5 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Light Rain |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
70° 39° |
72° 45° |
52° 38° |
54° 35° |
63° 36° |
66° 47° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 45° Clear |
Tupelo (KTUP) | 41° Clear |
|||||||||
| Oxford (KUOX) | 41° Clear |
Tuscaloosa (KTCL) | 41° Fog/Mist |
|||||||||
| Greenwood (KGWO) | 43° Clear |
Meridian (KNMM) | 43° Fog/Mist |
|||||||||



