Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 34° |
| Humidity: | 44% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 36° |
| Sunrise: | 7:20 AM CDT |
| Sunset: | 7:24 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 37° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Clear | Clear |
| 55° | 53° | 50° | 48° |
| Wind: 4 SW | Wind: 04 SSE | Wind: 04 S | Wind: 4 S |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Rain And Snow |
Chance Snow |
Mostly Clear |
Partly Cloudy |
Chance Showers |
|
69° 40° |
41° 30° |
35° 35° |
50° 35° |
60° 40° |
60° 45° |
Conditions at Nearby Locations
| Joplin (KJLN) | 59° Clear |
Rogers Automatic Weather Observing (KROG) | 57° Clear |
|||||||||
| Bentonville Automatic Weather Observing (KVBT) | 59° Clear |
Harrison (KHRO) | 61° Clear |
|||||||||
| Kaiser Memorial Automatic Weather Observing (KAIZ) | 61° Clear |
Grove (KGMJ) | 61° Clear |
|||||||||



