Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 28° |
| Humidity: | 41% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 23° |
| Sunrise: | 6:50 AM EDT |
| Sunset: | 6:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 46° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 43° | 43° | 43° | 43° |
| Wind: 8 SSW | Wind: 08 SSW | Wind: 08 SSW | Wind: 8 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Chance Showers |
Chance Showers |
Rain Showers |
Mostly Cloudy |
Mostly Cloudy |
|
69° 41° |
55° 41° |
59° 41° |
45° 31° |
55° 31° |
55° 31° |
Conditions at Nearby Locations
| Fitchburg (KFIT) | 39° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 46° Clear |
|||||||||
| Bedford (KBED) | 41° Clear |
Orange (KORE) | 34° Clear |
|||||||||
| Chicopee Falls (KCEF) | 37° Clear |
Willimantic (KIJD) | 41° Clear |
|||||||||



