Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 36° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:43 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 45° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 46° | 48° | 50° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 5 VRB | Wind: 5 VRB | Wind: 4 VRB | Wind: 4 VRB |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Isolated Showers |
Isolated Showers |
|
56° 39° |
58° 37° |
63° 37° |
62° 33° |
62° 39° |
50° 35° |
Conditions at Nearby Locations
| London (KLOZ) | 41° Light Rain |
Jackson (KJKL) | 39° Overcast |
|||||||||
| Oak Ridge (KOQT) | 45° Overcast |
Knoxville (KTYS) | 43° Overcast |
|||||||||
| Wise (KLNP) | 36° Overcast |
Bristol (KTRI) | 39° Light Drizzle |
|||||||||



