Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:41 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 42° | 42° | 41° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: 1 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
69° 39° |
62° 46° |
46° 40° |
55° 37° |
62° 36° |
61° 47° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 41° Clear |
Oak Ridge (KOQT) | 45° Clear |
|||||||||
| Crossville (KCSV) | 45° Clear |
Somerset Automatic Weather Observing (KSME) | 41° Clear |
|||||||||
| Lexington (KLEX) | 48° Clear |
Jackson (KJKL) | 54° Clear |
|||||||||



