Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:44 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 34° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 47° | 46° | 45° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SSE | Wind: 1 SE | Wind: 1 SE | Wind: 1 SE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Cloudy |
Rain Showers |
Snow Showers |
Partly Cloudy |
Isolated Showers |
|
67° 42° |
62° 43° |
43° 36° |
52° 33° |
60° 41° |
59° 47° |
Conditions at Nearby Locations
| Wise (KLNP) | 52° Clear |
London (KLOZ) | 45° Clear |
|||||||||
| Jackson (KJKL) | 54° Clear |
Bristol (KTRI) | 39° Clear |
|||||||||
| Abingdon (KVJI) | 45° Clear |
Oak Ridge (KOQT) | 45° Clear |
|||||||||



