Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 100° |
| Dew Point: | 75° |
| Humidity: | 63% |
| Winds: | WNW 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 89° |
| Avg Low: | 66° |
| Sunrise: | 5:52 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Chance T-Storm | Chance T-Storm | Partly Cloudy | Partly Cloudy |
| 88° | 86° | 85° | 83° |
| 27% | 13% | 0% | 0% |
| Wind: 3 N | Wind: 4 WSW | Wind: 5 WSW | Wind: 4 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance T-Storm |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
90° 67° |
92° 71° |
95° 70° |
95° 72° |
92° 74° |
91° 74° |
Conditions at Nearby Locations
| Fort Campbell U. S. Army Airfield (KHOP) | 93° Clear |
Nashville (KBNA) | 84° Heavy Rain |
|||||||||
| Smyrna (KMQY) | 90° Partly Cloudy |
Glasgow (KGLW) | 84° Mostly Cloudy |
|||||||||
| Owensboro (KOWB) | 88° Partly Cloudy |
Henderson City (KEHR) | 88° Partly Cloudy |
|||||||||



