Currently
| 43° | |
| Fair | |
| Feels Like: | 40° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | SE 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 60° |
| Avg Low: | 32° |
| Sunrise: | 7:37 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 39° | 42° | 44° | 47° |
| Wind: 4 SE | Wind: 04 SE | Wind: 09 SE | Wind: 9 ESE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Snow | Chance Snow |
Sunny | Mostly Clear |
Partly Cloudy |
Chance Showers |
|
58° 28° |
33° 25° |
45° 30° |
65° 40° |
65° 43° |
60° 40° |
Conditions at Nearby Locations
| Pratt Municipal (KPTT) | 43° Clear |
Wichita (KICT) | 45° Partly Cloudy |
|||||||||
| Mcconnell Air Force Base (KIAB) | 46° Clear |
Hutchinson (KHUT) | 45° Clear |
|||||||||
| Enid (KWDG) | 39° Partly Cloudy |
Vance Air Force Base (KEND) | 43° Partly Cloudy |
|||||||||



