Currently
| 52° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | N 13 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 26° |
| Sunrise: | 7:49 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 34° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 47° | 47° | 45° | 42° |
| Wind: 09 N | Wind: 9 N | Wind: 09 SE | Wind: 07 SSW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Increasing Clouds |
Sunny | Mostly Cloudy |
Chance Snow/Rain |
Chance Snow |
Sunny |
|
55° 29° |
59° 29° |
65° 41° |
51° 25° |
41° 21° |
55° 31° |
Conditions at Nearby Locations
| Great Bend Automatic Weather Observing (KGBD) | 54° Clear |
Russell (KRSL) | 52° Clear |
|||||||||
| Dodge City (KDDC) | 52° Overcast |
Hill City (KHLC) | 52° Clear |
|||||||||
| Pratt Municipal (KPTT) | 54° Mostly Cloudy |
Garden City (KGCK) | 50° Overcast |
|||||||||



