Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | E 8 MPH |
| Pressure: | 29.53 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 28° |
| Sunrise: | 7:00 AM EST |
| Sunset: | 6:47 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 52° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 56° | 55° | 54° | 53° |
| Wind: 12 ENE | Wind: 13 ENE | Wind: 13 E | Wind: 13 E |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Chance Showers |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
|
49° 39° |
49° 39° |
55° 39° |
59° 39° |
59° 39° |
59° 39° |
Conditions at Nearby Locations
| Indianapolis (KEYE) | 52° Overcast |
Grissom Air Force Base (KGUS) | 54° Light Rain |
|||||||||
| Muncie (KMIE) | 52° Thunderstorm |
Indianapolis (KIND) | 54° Overcast |
|||||||||
| Shelbyville (KGEZ) | 52° Overcast |
Lafayette (KLAF) | 54° Fog/Mist |
|||||||||



