Currently
| 48° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 6:08 AM CST |
| Sunset: | 5:55 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 47° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 46° | 45° | 44° | 43° |
| Wind: 4 SW | Wind: 04 SW | Wind: 05 SW | Wind: 5 SW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Showers Likely |
Showers | Chance Showers |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
|
55° 41° |
51° 39° |
49° 35° |
51° 35° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Chicago (KDPA) | 48° Overcast |
Chicago (KPWK) | 46° Fog/Mist |
|||||||||
| Chicago (KMDW) | 52° Overcast |
Chicago Nexrad (KLOT) | 48° Overcast |
|||||||||
| Aurora (KARR) | 46° Overcast |
Joliet Park District (KJOT) | 48° Overcast |
|||||||||



