Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 27° |
| Humidity: | 46% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 20° |
| Sunrise: | 7:35 AM MDT |
| Sunset: | 7:36 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 20° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 44° | 46° | 48° | 48° |
| Wind: 04 SW | Wind: 04 SW | Wind: 4 SW | Wind: 04 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Snow Showers |
Snow Showers |
Mostly Clear |
Partly Cloudy |
Rain And Snow |
|
50° 31° |
47° 27° |
39° 19° |
46° 21° |
46° 27° |
49° 27° |
Conditions at Nearby Locations
| Idaho Falls (KIDA) | 46° Clear |
Jackson Hole Automatic Weather Observing (KJAC) | 39° Clear |
|||||||||
| Soda Springs (KU78) | 48° Partly Cloudy |
Yellowstone Lake (KP60) | 34° - |
|||||||||
| Dillon (KDLN) | 59° Clear |
Hailey (KSUN) | 46° Clear |
|||||||||



