Currently
| 34° | |
| Overcast | |
| Feels Like: | 28° |
| Dew Point: | 28° |
| Humidity: | 81% |
| Winds: | NNW 8 G 17 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 45° |
| Avg Low: | 22° |
| Sunrise: | 7:29 AM CDT |
| Sunset: | 7:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 32° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Snow | Snow | Snow | Snow |
| 36° | 35° | 35° | 34° |
| Wind: 13 N | Wind: 13 N | Wind: 15 N | Wind: 15 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Light Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
35° 21° |
39° 21° |
45° 25° |
49° 30° |
45° 30° |
45° 30° |
Conditions at Nearby Locations
| Sheldon (KSHL) | 36° Overcast |
Orange City (KORC) | 37° Overcast |
|||||||||
| Sioux Falls (KFSD) | 36° Overcast |
Alton Ia10 (XATN) | 37° - |
|||||||||
| Le Marine Aviation Reporting Station (KLRJ) | 41° Overcast |
Worthington Automatic Weather Observing (KOTG) | 32° Overcast |
|||||||||



