Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 38° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 09:53 | Fair | 57° | 44° | 62% | E 3 | 10.00 | 30.12 | ||||
| 08:53 | Fair | 54° | 44° | 69% | NE 6 | 10.00 | 30.13 | ||||
| 07:53 | Fair | 46° | 43° | 89% | Calm | 8.00 | 30.15 | ||||
| 06:53 | Fair | 41° | 40° | 96% | Calm | 7.00 | 30.13 | ||||
| 05:53 | Fair | 38° | 36° | 92% | Calm | 9.00 | 30.12 | 0.01 | |||
| 04:53 | Fair | 39° | 37° | 92% | Calm | 9.00 | 30.11 | ||||
| 03:53 | Fair | 41° | 39° | 93% | Calm | 10.00 | 30.11 | 0.01 | |||
| 02:53 | Fair | 42° | 40° | 93% | Calm | 9.00 | 30.11 | ||||
| 01:53 | Fair | 41° | 39° | 93% | Calm | 10.00 | 30.11 | ||||
| 00:53 | Fair | 43° | 40° | 89% | Calm | 8.00 | 30.13 | ||||
