Currently
| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | ENE 5 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 48° |
| Sunrise: | 6:00 AM CST |
| Sunset: | 4:48 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 06:53 | Fair | 48° | 45° | 89% | E 5 | 10.00 | 30.27 | ||||
| 05:53 | Fair | 43° | 40° | 89% | Calm | 10.00 | 30.25 | ||||
| 04:53 | Fair | 44° | 40° | 86% | Calm | 10.00 | 30.24 | ||||
| 03:53 | Fair | 43° | 40° | 89% | Calm | 10.00 | 30.23 | ||||
| 02:53 | Fair | 44° | 41° | 89% | Calm | 10.00 | 30.22 | ||||
| 01:53 | Fair | 43° | 41° | 93% | Calm | 10.00 | 30.21 | ||||
| 00:53 | Fair | 44° | 41° | 89% | Calm | 10.00 | 30.23 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 45° | 42° | 89% | Calm | 10.00 | 30.24 | ||||
| 22:53 | Fair | 46° | 43° | 89% | Calm | 10.00 | 30.24 | ||||
| 21:53 | Fair | 47° | 43° | 86% | Calm | 10.00 | 30.25 | ||||
