Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 40° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 23:53 | Fair | 46° | 44° | 93% | Calm | 10.00 | 30.05 | ||||
| 22:53 | Fair | 47° | 44° | 89% | Calm | 10.00 | 30.06 | ||||
| 21:53 | Fair | 47° | 45° | 93% | Calm | 10.00 | 30.07 | ||||
| 20:53 | Fair | 49° | 46° | 89% | Calm | 10.00 | 30.07 | ||||
| 19:53 | Fair | 51° | 47° | 86% | Calm | 10.00 | 30.07 | ||||
| 18:53 | Fair | 53° | 48° | 83% | Calm | 10.00 | 30.07 | ||||
| 17:53 | Fair | 52° | 48° | 86% | Calm | 10.00 | 30.06 | ||||
| 11:53 | Fair | 65° | 43° | 45% | Vrbl 3 | 10.00 | 30.08 | ||||
| 10:53 | Fair | 62° | 44° | 52% | Vrbl 3 | 10.00 | 30.10 | ||||
| 09:53 | Fair | 57° | 44° | 62% | E 3 | 10.00 | 30.12 | ||||
