Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 40° |
Weather Advisories
There are currently no active warnings or advisories for Marianna, Florida.
