Currently
| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | ENE 5 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 48° |
| Sunrise: | 6:00 AM CST |
| Sunset: | 4:48 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 38° |
Solar & Lunar
Solunar information for Marianna is not currently available.
