Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 40° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 8 AM | Mostly Cloudy | 59° | 59° | 6 E | 57° | 81% | 0.00 | |
| 9 AM | Mostly Cloudy | 61° | 61° | 6 E | 57° | 77% | 0.00 | |
| 10 AM | Mostly Cloudy | 63° | 63° | 6 E | 55° | 74% | 0.00 | |
| 11 AM | Mostly Cloudy | 66° | 66° | 6 E | 54° | 71% | 0.00 | |
| 12 PM | Mostly Cloudy | 68° | 68° | 6 E | 54° | 68% | 0.02 | |
| 1 PM | Mostly Cloudy | 68° | 68° | 6 E | 51° | 71% | 0.00 | |
| 2 PM | Mostly Cloudy | 67° | 67° | 7 E | 49° | 75% | 0.00 | |
| 3 PM | Mostly Cloudy | 67° | 67° | 7 E | 49° | 78% | 0.00 | |
| 4 PM | Mostly Cloudy | 66° | 66° | 7 E | 52° | 83% | 0.00 | |
| 5 PM | Mostly Cloudy | 64° | 64° | 8 E | 50° | 88% | 0.00 | |
| 6 PM | Thunder storms | 63° | 63° | 8 E | 47° | 93% | 0.39 | |
