Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 48° |
| Sunrise: | 6:45 AM CDT |
| Sunset: | 6:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 47° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Mar 19 | ||||||||
| 9 PM | Partly Cloudy | 59° | 59° | 1 WSW | 46° | 62% | 0.00 | |
| 10 PM | Partly Cloudy | 55° | 55° | 1 WSW | 46° | 71% | 0.00 | |
| 11 PM | Partly Cloudy | 53° | 53° | 1 WSW | 50° | 74% | 0.00 | |
| Sat, Mar 20 | ||||||||
| 12 AM | Partly Cloudy | 51° | 51° | 2 SW | 51° | 77% | 0.00 | |
| 1 AM | Partly Cloudy | 49° | 49° | 2 SW | 53° | 80% | 0.00 | |
| 2 AM | Partly Cloudy | 48° | 48° | 2 SW | 46° | 82% | 0.00 | |
| 3 AM | Partly Cloudy | 47° | 47° | 1 SSW | 43° | 83% | 0.00 | |
| 4 AM | Mostly Sunny | 46° | 46° | 1 SSW | 40° | 85% | 0.00 | |
| 5 AM | Mostly Sunny | 45° | 45° | 1 SSW | 37° | 88% | 0.00 | |
| 6 AM | Mostly Sunny | 45° | 45° | 0 S | 34° | 90% | 0.00 | |
| 7 AM | Mostly Sunny | 44° | 44° | 0 S | 32° | 93% | 0.00 | |
