Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 48° |
| Humidity: | 68% |
| Winds: | NNE 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 6:11 AM CST |
| Sunset: | 4:41 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 40° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 7 PM | Partly Cloudy | 58° | 58° | 1 N | 50° | 71% | 0.00 | |
| 8 PM | Partly Cloudy | 57° | 57° | 1 NNE | 51° | 77% | 0.00 | |
| 9 PM | Partly Cloudy | 55° | 55° | 1 NNE | 50° | 83% | 0.00 | |
| 10 PM | Partly Cloudy | 54° | 54° | 1 NNE | 51° | 86% | 0.00 | |
| 11 PM | Partly Cloudy | 54° | 54° | 2 NE | 54° | 90% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Partly Cloudy | 53° | 53° | 2 NE | 57° | 93% | 0.00 | |
| 1 AM | Partly Cloudy | 53° | 53° | 3 NE | 60° | 92% | 0.00 | |
| 2 AM | Partly Cloudy | 53° | 53° | 3 ENE | 61° | 90% | 0.00 | |
| 3 AM | Mostly Cloudy | 53° | 53° | 4 ENE | 60° | 89% | 0.00 | |
| 4 AM | Mostly Cloudy | 53° | 53° | 4 ENE | 60° | 89% | 0.00 | |
| 5 AM | Mostly Cloudy | 54° | 54° | 5 E | 60° | 90% | 0.00 | |
