Currently
| 48° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | ENE 13 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 29° |
| Sunrise: | 6:18 AM EST |
| Sunset: | 6:06 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 44° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 49° | 49° | 49° | 48° |
| Wind: 11 ENE | Wind: 11 ENE | Wind: 11 ENE | Wind: 15 ENE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Rain | Rain | Chance Showers |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
|
51° 49° |
51° 41° |
50° 39° |
55° 39° |
55° 39° |
55° 39° |
Conditions at Nearby Locations
| Phillips Army Air Field (KAPG) | 48° Light Rain Fog/Mist |
Philadelphia (KPHL) | 46° Light Rain |
|||||||||
| Dover Air Force Base (KDOV) | 50° Overcast |
Millville (KMIV) | 52° Light Rain |
|||||||||
| Philadelphia (KLOM) | 46° Overcast |
Pottstown (KPTW) | 46° Light Rain |
|||||||||



