Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 18° |
| Humidity: | 36% |
| Winds: | N 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 36° |
| Avg Low: | 8° |
| Sunrise: | 7:13 AM MDT |
| Sunset: | 7:17 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 16° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 38° | 42° | 45° | 45° |
| Wind: 02 S | Wind: 05 SSE | Wind: 5 SSW | Wind: 05 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Snow Showers |
Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 25° |
30° 10° |
30° 10° |
40° 20° |
45° 20° |
45° 20° |
Conditions at Nearby Locations
| Salida Mountain (KMYP) | 30° Thunderstorm |
Cottonwood Pass (K7BM) | 48° Clear |
|||||||||
| Aspen (KASE) | 48° Clear |
Leadville (KLXV) | 45° Clear |
|||||||||
| Saguache (K04V) | 54° Clear |
Montrose (KMTJ) | 59° Clear |
|||||||||



