Currently
| 46° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | N 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 39° |
| Sunrise: | 6:55 AM CDT |
| Sunset: | 6:54 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 43° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Mostly Cloudy | Overcast | Overcast |
| 39° | 38° | 38° | 40° |
| 0% | 0% | 0% | 0% |
| Wind: 5 VRB | Wind: 5 VRB | Wind: 5 VRB | Wind: 6 VRB |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
|
54° 40° |
56° 41° |
56° 41° |
59° 34° |
59° 42° |
48° 35° |
Conditions at Nearby Locations
| Redstone Arsenal (KHUA) | 46° - |
Huntsville (KHSV) | 46° Overcast |
|||||||||
| Decatur (KDCU) | 46° Overcast |
Cullman (K3A1) | 46° Overcast |
|||||||||
| Fort Payne (K4A9) | 48° Overcast |
Muscle Shoals (KMSL) | 46° Overcast |
|||||||||



