Currently
| -2° | |
| Partly Cloudy | |
| Feels Like: | -9° |
| Dew Point: | -9° |
| Humidity: | 71% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:21 AM ADT |
| Sunset: | 8:18 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 17° |
| Low Yest: | -24° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 03 N | Wind: 03 N | Wind: 3 N | Wind: 03 SSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Sunny | Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
10° -10° |
20° -5° |
25° -5° |
25° -5° |
20° -5° |
20° -5° |
Conditions at Nearby Locations
| Indian Mountain Airways Facilities Sector (PAIM) | 10° Clear |
Tanana (PATA) | 7° Clear |
|||||||||
| Anaktuvuk Pass (PAKP) | 1° Clear |
Huslia (PAHL) | 10° Clear |
|||||||||
| Manley Hot Springs (PAML) | 1° Clear |
Chandalar Lake (PALR) | -26° Clear |
|||||||||



