Currently
| N/A | |
| Fair | |
| Feels Like: | N/A° |
| Dew Point: | N/A |
| Humidity: | N/A |
| Winds: | N/A |
| Pressure: | N/A |
| Visibility: | N/A |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 5:56 AM CDT |
| Sunset: | 8:21 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Davenport 80/280 is not currently available.
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
81° 69° |
89° 69° |
89° 71° |
89° 71° |
85° 69° |
85° 69° |
Conditions at Nearby Locations
| Moline (KMLI) | 82° Partly Cloudy |
Clinton Municipal Automatic Weather Observing (KCWI) | - Mostly Cloudy |
|||||||||
| Muscatine (KMUT) | 86° Partly Cloudy |
Iowa City (KIOW) | 82° Partly Cloudy |
|||||||||
| Galesburg (KGBG) | 82° Partly Cloudy |
Monticello Municipal (KMXO) | 81° Partly Cloudy |
|||||||||



