Currently
| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | NNW 14 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 48° |
| Sunrise: | 6:52 AM CDT |
| Sunset: | 6:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 15 | |||||||||||
| 17:55 | Overcast | 56° | 39° | 53% | NW 14 | 10.00 | 29.98 | ||||
| 16:55 | Mostly Cloudy | 59° | 39° | 47% | NW 12 G 20 | 10.00 | 29.97 | ||||
| 15:55 | Overcast | 58° | 40° | 51% | NW 14 G 20 | 10.00 | 29.96 | ||||
| 14:55 | Overcast | 57° | 39° | 51% | NW 12 G 20 | 10.00 | 29.96 | ||||
| 13:55 | Overcast | 57° | 40° | 53% | NW 10 G 17 | 10.00 | 29.98 | ||||
| 12:55 | Overcast | 56° | 41° | 57% | NW 13 G 21 | 10.00 | 29.98 | ||||
| 11:55 | Overcast | 54° | 44° | 69% | NW 14 G 18 | 10.00 | 29.99 | ||||
| 10:55 | Overcast | 55° | 43° | 64% | NW 16 G 20 | 10.00 | 29.98 | ||||
| 08:55 | Mostly Cloudy | 53° | 47° | 80% | W 13 G 18 | 10.00 | 29.95 | ||||
| 07:55 | Overcast | 50° | 47° | 89% | NW 6 | 10.00 | 29.93 | ||||
