Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | NW 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 46° |
| Sunrise: | 6:48 AM CDT |
| Sunset: | 6:53 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 46° |
Weather Advisories
There are currently no active warnings or advisories for Fort Rucker, Lowe Army Heliport, .
