Currently
| 48° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 45° |
| Sunrise: | 6:48 AM CDT |
| Sunset: | 6:53 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 46° |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 18 | ||||||||
| 11 AM | Mostly Cloudy | 54° | 54° | 6 NNW | 44° | 70% | 0.00 | |
| 12 PM | Mostly Cloudy | 55° | 55° | 7 NNW | 43° | 66% | 0.00 | |
| 1 PM | Partly Cloudy | 57° | 57° | 7 NNW | 44° | 62% | 0.01 | |
| 2 PM | Partly Cloudy | 59° | 59° | 7 NNW | 44° | 58% | 0.00 | |
| 3 PM | Partly Cloudy | 60° | 60° | 6 NW | 44° | 53% | 0.00 | |
| 4 PM | Isolated Showers | 62° | 62° | 6 NW | 43° | 49% | 0.00 | |
| 5 PM | Isolated Showers | 60° | 60° | 6 NW | 42° | 54% | 0.00 | |
| 6 PM | Isolated Showers | 58° | 58° | 5 NW | 42° | 59% | 0.00 | |
| 7 PM | Partly Cloudy | 56° | 56° | 5 NW | 43° | 64% | 0.04 | |
| 8 PM | Partly Cloudy | 55° | 55° | 5 NW | 43° | 67% | 0.00 | |
| 9 PM | Partly Cloudy | 53° | 53° | 4 NW | 43° | 71% | 0.00 | |
