Currently
| 48° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 49° |
| Sunrise: | 7:44 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 48° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 05:20 | Fog/Mist | 48° | 46° | 93% | Calm | 4.00 | 29.94 | ||||
| 05:00 | Fog/Mist | 48° | 46° | 93% | Calm | 5.00 | 29.94 | ||||
| 04:40 | Fog/Mist | 48° | 46° | 93% | Calm | 5.00 | 29.95 | ||||
| 04:20 | Fog/Mist | 48° | 46° | 93% | Calm | 5.00 | 29.95 | ||||
| 04:00 | Drizzle | 48° | 46° | 93% | Calm | 3.00 | 29.95 | ||||
| 03:40 | Fog/Mist | 48° | 46° | 93% | Calm | 2.50 | 29.95 | ||||
| 03:20 | Fog/Mist | 48° | 46° | 93% | Calm | 2.50 | 29.95 | ||||
| 03:00 | Fog/Mist | 48° | 46° | 93% | NW 5 | 5.00 | 29.95 | ||||
| 02:40 | Overcast | 48° | 45° | 89% | NW 6 | 10.00 | 29.96 | ||||
| 02:20 | Overcast | 48° | 45° | 89% | NW 7 | 10.00 | 29.96 | ||||
