Currently
| 64° | |
| Mostly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | SE 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 6:43 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 50° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Mar 10 | ||||||||
| 11 PM | Mostly Cloudy | 63° | 63° | 6 SE | 56° | 79% | 0.00 | |
| Thu, Mar 11 | ||||||||
| 12 AM | Mostly Cloudy | 61° | 61° | 6 SE | 56° | 82% | 0.00 | |
| 1 AM | Overcast | 60° | 60° | 6 SE | 57° | 86% | 0.09 | |
| 2 AM | Overcast | 60° | 60° | 7 SE | 59° | 86% | 0.00 | |
| 3 AM | Overcast | 60° | 60° | 7 SE | 60° | 87% | 0.00 | |
| 4 AM | Thunder storms | 60° | 60° | 8 SE | 61° | 87% | 0.00 | |
| 5 AM | Thunder storms | 60° | 60° | 9 SE | 60° | 89% | 0.00 | |
| 6 AM | Thunder storms | 59° | 59° | 10 SE | 60° | 91% | 1.00 | |
| 7 AM | Thunder storms | 59° | 59° | 11 SE | 60° | 93% | 1.06 | |
| 8 AM | Thunder storms | 60° | 60° | 11 SE | 59° | 91% | 1.00 | |
| 9 AM | Thunder storms | 62° | 62° | 11 S | 58° | 88% | 0.00 | |
